Size Charts
Adult Leggings (unstretched-stretched)
Waist | Hips/Butt | Inseam | Length | |
Tween | 23-32 | 26-36 | 28-43 | 38-52 |
One Size | 26.5-37 | 30-40 | 28-43 | 40-55 |
Tall + Curvy | 32-44 | 38-52 | 28-43 |
41-57 |
Kids Leggings (unstretched-stretched)
Waist | Inseam | Length | |
Toddler | 16-21 | 15-23 | 23-35 |
Kids | 20-30 | 19-28 | 28-40 |
Kids Large | 22-21 | 20-30 | 30.5-43 |
Some older batches of kids are different. Please refer to the size chart on those pages.
Dresses
- One Size Dresses are generally sizes 4-14, although we have had customers and models size 00 wear and enjoy them. They are 36" long (knee length), and 18" wide. (The pockets sit at 18" from the top.)
- Tall + Curvy Dresses are generally sizes 16-24. They are 42" long (knee length), and 21" wide. (The pocket sits 20" from the top.)
Tunics
High Low Tunics
Width at Armpits | Length | |
Small | 19 | 28 |
Medium | 20 | 29 |
Large | 21 | 29.5 |
X-Large | 22 | 30.5 |
Boyfriend Tunics
Width at Armpits | Length | |
Small | 20 | 28 |
Medium | 20.5 | 28.5 |
Large | 21.5 | 29 |
X-Large | 22.5 | 31 |
1X | 24 | 33 |
2X | 25.5 | 35 |
3X | 28 | 35 |
V-Neck Tunics
Width at Armpits | Length | |
Small | 19 | 27 |
Medium | 20 | 28.5 |
Large | 21 | 29 |
X-Large | 22 | 31 |
Pocket Tunics
Width at Armpits | Length | |
Small | 17 | 33 |
Medium | 18 | 33.5 |
Large | 19 | 34.5 |
X-Large | 20 | 35 |